Key Features
Specifications
Documentation
- High power to weight
- Low acoustic signature
- Hardware, electronics and software all designed specifically for UAS applications
- Machined crankcase with integrated belt driven Maxon starter-generator (200 watts)
- Non-cantilevered crank (DA100 crank)
- Integrated isolation mount
- Passed FAR33 150-hour endurance test
Engine Type: | Air-cooled 2-stroke single |
Displacement: | 50 cc (3.0 ci) |
Mass: | 3.75 kg (8.26 lbs) (Includes core engine, exhaust, ECU, fuel pump, injector, ignition, generator, harnesses) |
Power Output: | 2.8 kW (3.75 HP) at 8200 RPM |
PreHeat: | 10 minutes @ 110 Watts |
Fuel Consumption: | 500 g/kW-hr (0.82 lbs/HP-hr) at 40% throttle |
Generator output: | 250W (500W intermittent) |
Fuel Type: | Gasoline 50:1 premix |
Data Sheet: C501J UAV Engine Datasheet